那是
今天
Half Hourly Exchange Volume Report For 9/7/2012
(All times are Central)
Equity Options Index Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 404932 226061 630993 193802 148859 342661 598734 374920 973654 0.63
9:30 AM 641079 376892 1017971 327624 233594 561218 968703 610486 1579189 0.63
10:00 AM 892447 511400 1403847 460251 337500 797751 1352698 848900 2201598 0.63
10:30 AM 1074257 666722 1740979 521171 433244 954415 1595428 1099966 2695394 0.69
11:00 AM 1209778 757997 1967775 552985 488791 1041776 1762763 1246788 3009551 0.71
11:30 AM 1331359 867079 2198438 570405 579632 1150037 1901764 1446711 3348475 0.76
12:00 PM 1438006 922801 2360807 642055 614035 1256090 2080061 1536836 3616897 0.74
12:30 PM 1540811 990321 2531132 699387 658808 1358195 2240198 1649129 3889327 0.74
1:00 PM 1642200 1055981 2698181 779591 709197 1488788 2421791 1765178 4186969 0.73
1:30 PM 1729210 1113504 2842714 842346 780526 1622872 2571556 1894030 4465586 0.74
2:00 PM 1826865 1179294 3006159 877133 823271 1700404 2703998 2002565 4706563 0.74
2:30 PM 1943396 1274914 3218310 918857 855043 1773900 2862253 2129957 4992210 0.74
3:00 PM 2141614 1388429 3530043 1018494 909841 1928335 3160108 2298270 5458378 0.73 |